Tampa Bay traffic is a nightmare. The financial site Wallethub conducted a 2020 study ranking Tampa Bay as the 9th fastest growing metro area in the country, so it comes as no surprise that traffic is such a headache. More people = more traffic.
Last summer, the auto insurance site Quote Wizard placed Tampa at #4 on their list of the worst areas in the country for traffic crashes.
Now, Creative Loafing Tampa Bay has found the 30 worst intersections in the Tampa Bay area using data from FDOT from 2015-2019.
Below you will find some of the worst intersections in the Tampa Bay area for 2022, including Riverview, Brandon, Largo, and of course, U.S. Highway 19 – the stretch of highway that is responsible for 4,842 traffic collisions out of a total of 13,864 in Tampa Bay.
Intersections | Total Crashes | Total Fatalities | Severe Crashes | Pedestrian and Bike Injuries |
1.US 19 @ TAMPA RD, PALM HARBOR | 642 | 2 | 13 | 2 |
2. US 19 @ GULF TO BAY BLVD, CLEARWATER | 660 | 0 | 13 | 8 |
3. US 19 @ CURLEW RD, PALM HARBOR | 613 | 2 | 13 | 8 |
4. US 19 @ DREW ST, CLEARWATER | 591 | 0 | 8 | 13 |
5. SR 60 @ S BELCHER RD, CLEARWATER | 542 | 3 | 7 | 18 |
6. US 19 @ EAST BAY DR, LARGO | 542 | 1 | 13 | 11 |
7. US 92 @ I 275, TAMPA | 536 | 0 | 7 | 3 |
8. SR 589 @ SR 580, TOWN ‘N’ COUNTRY | 531 | 1 | 10 | 3 |
9. SR 60 @ BRANDON TOWN CENTER DR, BRANDON | 513 | 2 | 9 | 8 |
10. SR 582 @ 30TH ST, TAMPA | 501 | 1 | 4 | 5 |
11. US 301 @ GIBSONTON DR, RIVERVIEW | 487 | 1 | 17 | 6 |
12. US 92 @ CHEROKEE AVE, TAMPA | 469 | 0 | 7 | 2 |
13. US 301 @ PROGRESS BLVD, BRANDON | 467 | 1 | 11 | 6 |
14. US 19 @ PARK BLVD N, PINELLAS PARK | 463 | 0 | 6 | 7 |
15. CR 1 @ RIDGE RD, NEW PORT RICHEY | 450 | 1 | 40 | 7 |
16. DALE MABRY HWY @ WATERS AVE, TAMPA | 436 | 3 | 5 | 18 |
17. SR 574 @ I 275, TAMPA | 427 | 1 | 9 | 8 |
18. SR 574 @ I 275, TAMPA | 419 | 0 | 9 | 0 |
19. US 41 @ SR 54, LAND ‘O LAKES | 414 | 2 | 21 | 5 |
20. US 19 @ MAIN ST, DUNEDIN | 401 | 0 | 3 | 5 |
21. US 19 @ E TARPON AVE, TARPON SPRINGS | 388 | 0 | 8 | 4 |
22. SR 686 @ 34TH ST N,CLEARWATER | 386 | 3 | 15 | 4 |
23. SR 686 @ STARKEY RD, LARGO | 385 | 0 | 11 | 17 |
24. US 301 @ BIG BEND RD, RIVERVIEW | 375 | 0 | 19 | 10 |
25. SR 60 @ FALKENBURG RD, TAMPA | 374 | 2 | 7 | 4 |
26. I 275 @ E BUSCH BLVD, TAMPA | 374 | 0 | 3 | 0 |
27. SR 688 @ STARKEY RD, LARGO | 370 | 0 | 10 | 17 |
28. I 75 @ BIG BEND RD, RIVERVIEW | 369 | 1 | 22 | 0 |
29. CR 584 @ HANLEY RD, TOWN ‘N’ COUNTRY | 368 | 1 | 5 | 14 |
30. I-275 @ 22ND AVE N, ST. PETERSBURG | 368 | 0 | 12 | 3 |
As you can see, there is a lot going on in Tampa Bay in regards to traffic accidents. We hope this information helps you steer clear of an accident, or at least find an alternative route. If you do find yourself involved in a car accident that was caused by a negligent or reckless driver, then we encourage you to reach out to our Tampa Bay Area Car Accident Lawyers at Whittel & Melton at 727-823-0000 for a free consultation. We are here to serve all car accident victims throughout Hillsborough, Pinellas, Manatee and Sarasota Counties – including Tampa, Brandon, St. Petersburg and Clearwater, Bradenton and Sarasota, Florida. Contact us now.